Additional information
| Service Provider | W360 OÜ |
|---|---|
| Services Included | Placement of monitoring code in the web store, Video recording of visits during the audited period, Heat map monitoring of the audited subpages during the audit, User interface audit, User experience audit, Visitor / customer process audit, Google Analytics data analysis, Conversion funnel setup, Detailed analysis in PDF format, Development of an action plan to increase user experience and conversion |
| Audited Pages | Homepage, TOP 3 category pages (based on Google Analytics data), TOP 5 product pages (based on Google Analytics data), TOP 3 PPC landing pages (if different from category and product pages), Cart page, Checkout page |
| Required Access | Website superadmin access, FTP access, Google Analytics access |
| Completion Deadline | 2 weeks from the receipt of all necessary access and the advance payment to our bank account. In case the audited period is shorter than expected, we can make a proposal to extend the period, which has no additional cost. |
| Order Content | If you order our services, the order applies only to the services included. We can fulfill all your requests that differ from the offer to the best of our ability, but we will accept them based on a new proposal, as a new order, for the price and under the conditions specified in the new proposal. |
| Terms Of Service | You can find information about the services included in our offer and the detailed content and performance of the joint work in the Terms Of Service, which are part of our offer. |

Reviews
There are no reviews yet.